• 幸运28

    25-year production experience

    Single-row Four Point …

    d:
    D:
    B:
    Single-row Four Point Contact Ball Type Slewing Bearing (Internal gear type)

    Single-row Four Point Contact Ball Type Slewing Bearing (Internal gear type)

    selectInquiryDesignations Boundary Dimension (mm)Bolt Hole Diameter (mm) Gear Parameters Basic load ratings(KN)Weight
    DdHD1D2n1n2mDaZ(Kg)
    013.30.500 602 398 80 566 434 20 18 0.83333333333333 365 74 1290 75.8
    014.30.500 602 398 80 566 434 20 18 6 366 62 1290 75.8
    013.30.560 662 458 80 626 494 20 18 5 425 86 1440 94
    014.30.560 662 458 80 626 494 20 18 6 426.517 72 1440 94
    013.30.630 732 528 80 696 564 24 18 6 492 83 1870 110
    014.30.630 732 528 80 696 564 24 18 8 488 62 1870 110
    013.30.710 812 608 80 776 644 24 18 6 570 86 2120 120
    014.30.710 812 608 80 776 644 24 18 8 568 72 2120 120
    013.40.800 922 678 100 878 722 30 22 8 632 80 3130 256
    014.40.800 922 678 100 878 722 30 22 10 630 64 3130 256
    013.40.900 1022 778 100 978 822 30 22 8 736 93 3550 240
    014.40.900 1022 778 100 978 822 30 22 10 730 74 3550 240
    013.40.1000. 1122 878 100 1078 922 30 22 10 820 83 3940 305
    014.40.1000 1122 878 100 1078 922 36 22 12 816 69 3940 305
    013.40.1120 1242 998 100 1198 1045 36 22 10 940 95 4430 300
    014.40.1120 1242 998 100 1198 1042 36 22 12 936 79 4430 300
    013.45.1250 1390 1110 110 1337 1163 40 26 12 1044 88 5540 420
    014.45.1250 1390 1110 110 1337 1163 40 26 14 1036 75 5540 420
    013.45.1400 1540 1260 110 1487 1313 40 26 12 1188 100 6170 480
    014.45.1400 1540 1260 110 1487 1313 40 26 14 1190 86 6170 480
    013.45.1600 1740 1460 110 1687 1513 45 26 14 1386 100 7020 550
    014.45.1600 1740 1460 110 1687 1513 45 26 16 1376 87 7020 550
    013.45.1800 1940 1660 110 1887 1713 45 26 14 1568 113 7930 610
    014.45.1800 1940 1660 110 1887 1713 45 26 16 1568 99 7930 610
    013.60.2000 2178 1825 144 2110 1891 48 33 16 1728 109 12100 1100
    014.60.2000 2178 1825 144 2110 1891 48 33 18 1728 97 12100 1100
    013.60.2240 2418 2065 144 2350 2131 48 33 16 1984 125 13500 1250
    014.60.2240 2418 2065 144 2350 2131 48 33 18 1980 111 13500 1250
    013.60.2500 2678 2325 144 2610 2391 56 33 18 2232 125 15000 1400
    014.60.2500 2678 2325 144 2610 2391 56 33 20 2220 112 15000 1400
    Previous12Next
    幸运28